COMMENT TROUVER AISEMENT LES POSTURES DANS LES LIVRES DE YOGA IYENGAR ?
- « Lumière sur le Yoga » de B.K.S Iyengar (édition Buchet Chastel) = LSY
et sa version format poche « Bible du Yoga » (édition J’ai Lu) = Bible
- « Yoga, Joyau de la Femme » (édition Buchet Chastel) = Yoga Femme
et « Cours d’Initiation» de Geeta Iyengar (édition AFYI) = Cours Initiation
Utiliser le tableau ci-dessous
ou l'imprimer outil-postures.pdf
NOMS des POSTURES | n° POSTURE LSY et Bible | n° PAGE LSY | n° PAGE Bible | n° POSTURE Yoga Femme | n° PAGE Yoga Femme | n° POSTURE Cours Initiation | n° PAGE Cours Initiation |
Adho Mukha Svanasana | 33 | 85 | 130 | 14 | 123 | 27 | 49 |
Adho Mukha Vrksasana | 132 | 213 | 310 | ||||
Akarna Dhanurasana | 73 | 133 | 199 | ||||
Anantasana | 109 | 183 | 269 | ||||
Anuloma Pranayama | 214 | 340 | 487 | ||||
Ardha Baddha Padma Paschimottanasana | 61 | 117 | 177 | 17 | 129 | ||
Ardha Baddha Padmottanasana | 22 | 74 | 115 | ||||
Ardha Chandrasana | 10 | 60 | 95 | 8 | 112 | 18 | 32 |
Ardha Halasana | 51 | 83 | |||||
Ardha Matsyendrasana I | 116 | 191 | 281 | 67 | 228 | ||
Ardha Matsyendrasana II | 120 | 200 | 292 | ||||
Ardha Matsyendrasana III | 121 | 201 | 294 | ||||
Ardha Navasana | 36 | 87 | 133 | ||||
Ashtavakrasana | 123 | 204 | 299 | ||||
Baddha Hasta Sirsasana | 78 | 146 | 218 | ||||
Baddha Konasana | 44 | 99 | 151 | 23 | 139 | 31 | 54 |
Baddha Konasana en Sirsasana | 44 | 179 | |||||
Baddha Padmasana | 55 | 110 | 168 | 35 | 161 | ||
Bakasana | 152 | 233 | 339 | ||||
Bhairavasana | 139 | 220 | 321 | ||||
Brahmari Pranayama | 208 | 335 | 478 | ||||
Bhastrika Pranayama | 206 | 334 | 476 | ||||
Bhekasana | 43 | 98 | 149 | ||||
Bharadvajasana I | 112 | 186 | 274 | 64 | 223 | 44 | 72 |
Bharadvajasana II | 113 | 187 | 275 | 65 | 226 | 45 | 74 |
Bharadvajasana + chaise | 46 | 75 | |||||
Bhujangasana I | 31 | 83 | 128 | 74 | 251 | ||
Bhujangasana II | 189 | 292 | 416 | ||||
Bhujapidasana | 126 | 207 | 303 | ||||
Buddhasana | 137 | 218 | 319 | ||||
Chakorasana | 141 | 221 | 322 | ||||
Chakra Bandhasana | 180 | 281 | 401 | ||||
Chakrasana | 107 | 180 | 265 | ||||
Chaturanga Dandasana | 29 | 81 | 125 | 59 | 95 | ||
Cycle Virasana | 32 | 156 | |||||
Dandasana | 35 | 87 | 132 | 15 | 125 | 28 | 52 |
Dhanurasana | 27 | 80 | 123 | 71 | 238 | 61 | 97 |
Durvasana | 142 | 222 | 323 | ||||
Dvi Hasta Bhujasana | 125 | 206 | 302 | ||||
Dvi Pada Koundinyasana | 158 | 245 | 355 | ||||
Dvi Pada Sirsasana | 147 | 227 | 331 | ||||
Dvi Pada Viparita Dandasana | 177 | 276 | 395 | 73 | 245 | ||
Eka Hasta Bhujasana | 124 | 205 | 301 | ||||
Eka Pada Bakasana I | 161 | 249 | 360 | ||||
Eka Pada Bakasana II | 162 | 250 | 362 | ||||
Eka Pada Galavasana | 157 | 243 | 353 | ||||
Eka Pada Koundinyasana I | 159 | 246 | 357 | ||||
Eka Pada Koundinyasana II | 160 | 248 | 359 | ||||
Eka Pada Rajakapotasana I | 184 | 287 | 409 | 86 | 284 | ||
Eka Pada Rajakapotasana II | 186 | 290 | 413 | ||||
Eka Pada Rajakapotasana III | 187 | 291 | 414 | ||||
Eka Pada Rajakapotasana IV | 188 | 291 | 415 | ||||
Eka Pada Sarvangasana | 95 | 168 | 249 | 52 | 196 | 49 | 82 |
Eka Pada Setu Bandha Sarvangasana | 99 | 172 | 254 | ||||
Eka Pada Sirsasana | 82 | 150 | 224 | 41 | 176 | ||
Eka Pada Urdhva Dhanurasana | 174 | 272 | 389 | ||||
Eka Pada Uttana Mayurasana | 99 | 172 | 254 | ||||
Eka Pada Viparita Dandasana I | 178 | 279 | 398 | ||||
Eka Pada Viparita Dandasana II | 179 | 280 | 400 | ||||
Galavasana | 156 | 242 | 350 | ||||
Ganda Bherundasana | 196 | 304 | 432 | ||||
Garbha Pindasana | 53 | 109 | 166 | ||||
Garudasana | 23 | 76 | 117 | ||||
Gherandasana I | 192 | 297 | 424 | ||||
Gherandasana II | 193 | 298 | 426 | ||||
Gomukhasana | 37 | 88 | 135 | 6 et 38 | 16 et 58 | ||
Goraksasana | 54 | 110 | 167 | ||||
Halasana | 91 | 163 | 242 | 48 | 190 | 52 | 85 |
Hamsasana | 129 | 210 | 307 | ||||
Hanumanasana | 169 | 260 | 375 | ||||
Janu Sirsasana | 59 | 114 | 173 | 16 | 127 | 40 | 63 |
Jathara Parivartanasana | 105 | 178 | 261 | 60 | 212 | ||
Kala Bhairavasana | 140 | 220 | 321 | ||||
Kandasana | 168 | 258 | 372 | ||||
Kapalabhati | 207 | 335 | 477 | ||||
Kapilasana | 138 | 219 | 320 | ||||
Kapinjalasana | 194 | 301 | 428 | ||||
Kapotasana | 175 | 273 | 390 | 85 | 294 | ||
Karnapidasana | 92 | 166 | 245 | 49 | 193 | 53 | 86 |
Kasyapasana | 150 | 231 | 336 | ||||
Krouncasana | 63 | 120 | 182 | ||||
Kukkutasana | 52 | 108 | 165 | ||||
Kurmasana | 133 | 213 | 312 | 26 | 144 | ||
Laghu Vajrasana | 176 | 275 | 393 | ||||
Lolasana | 38 | 89 | 137 | ||||
Maha Mudra | 58 | 113 | 171 | 210 | 300 | ||
Makarasana | 26 | 80 | 123 | ||||
Malasana I | 117 | 195 | 288 | 28 | 147 | ||
Malasana II | 118 | 197 | 286 | ||||
Mandalasana | 181 | 282 | 403 | ||||
Mandukasana | 43 | 98 | 149 | ||||
Maricyasana I | 64 | 122 | 184 | 19 | 131 | 42 | 67 |
Maricyasana II | 65 | 123 | 186 | ||||
Maricyasana III | 114 | 188 | 277 | 66 | 227 | ||
Maricyasana IV | 115 | 190 | 280 | ||||
Matsyasana | 51 | 107 | 163 | 37 | 164 | ||
Mayurasana | 127 | 209 | 305 | ||||
Mukta Hasta Sirsasana | 79 | 147 | 220 | ||||
Mulabandhasana | 165 | 254 | 367 | ||||
Nadi Sodhana Pranayama | 205 | 332 | 472 | ||||
Nakrasana | 30 | 82 | 126 | ||||
Namaskarasana | 4 | 15 | |||||
Natarajasana | 199 | 310 | 439 | 88 | 296 | ||
Nauli | 202 | 316 | 447 | ||||
Niralamba Sarvangasana I | 89 | 162 | 239 | ||||
Niralamba Sarvangasana II | 90 | 162 | 240 | ||||
Padahastasana | 19 | 71 | 110 | ||||
Padangustha Dandasana | 30 | 53 | |||||
Padangustha Dhanurasana | 191 | 421 | |||||
Padangustha Upavistha Konasana | 33 | 55 | |||||
Padangusthasana | 18 | 70 | 109 | 12 | 119 | 26 | 48 |
Padma Mayurasana | 128 | 210 | 306 | ||||
Padmasana | 45 | 100 | 153 | 31 | 153 | ||
Parighasana | 15 | 67 | 104 | 22 | 39 | ||
Paripurna Matsyendrasana | 122 | 202 | 295 | ||||
Paripurna Navasana | 34 | 86 | 132 | 59 | 211 | 57 | 91 |
Parivrtta Janu Sirsasana | 60 | 116 | 175 | 21 | 135 | ||
Parivrtta Parsvakonasana | 6 | 55 | 88 | 22 | 137 | 21 | 38 |
Parivrtta Paschimottanasana | 68 | 129 | 194 | ||||
Parivrtta Trikonasana | 4 | 53 | 85 | 9 | 113 | 20 | 36 |
Parivrttaikapada Sirsasana | 81 | 149 | 223 | 40 | 175 | ||
Parsva Bakasana | 153 | 236 | 342 | ||||
Parsva Dhanurasana | 28 | 81 | 124 | ||||
Parsva Halasana | 94 | 167 | 247 | 51 | 195 | 55 | 86 |
Parsva hasta padasana | 24 | ||||||
Parsva Kukkutasana | 155 | 239 | 347 | ||||
Parsva Pindasana en Sarvangasana | 104 | 176 | 259 | 57 | 205 | ||
Parsva Sarvangasana | 97 | 170 | 251 | ||||
Parsva Sirsasana | 80 | 148 | 222 | 39 | 174 | ||
Parsvaikapada Sarvangasana | 96 | 169 | 250 | 53 | 197 | 50 | 83 |
Parsvaikapada Sirsasana | 83 | 151 | 226 | 42 | 177 | ||
Parsvottanasana | 12 | 62 | 99 | 10 | 115 | 23 | 42 |
Parvatasana | 47 | 103 | 158 | 34 | 160 | ||
Paryankasana | 42 | 97 | 148 | ||||
Pasasana | 119 | 197 | 289 | 68 | 232 | ||
Paschimonamaskarasana | 7 | 17 | |||||
Paschimottanasana | 67 | 126 | 190 | 20 | 133 | 39 | 62 |
Pinca Mayurasana | 130 | 211 | 309 | 84 | 293 | ||
Pindasana en Sarvangasana | 103 | 175 | 258 | 56 | 204 | ||
Pindasana en Sirsasana | 86 | 153 | 229 | 46 | 182 | ||
Prasarita Padottanasana I | 13 | 65 | 102 | 11 | 117 | 24 | 44 |
Prasarita Padottanasana II | 14 | 66 | 103 | ||||
Pratiloma Pranayama | 215 | 341 | 488 | ||||
Purvottanasana | 72 | 132 | 198 | 76 | 255 | ||
Rajakapotasana | 190 | 293 | 418 | ||||
Rucikasana | 143 | 223 | 324 | ||||
Salabhasana | 25 | 79 | 121 | 62 | 97 | ||
Salamba Purvottanasana | 67 | 109 | |||||
Salamba Sarvangasana I | 87 | 155 | 231 | 47 | 184 | 48 | 81 |
Salamba Sarvangasana II | 88 | 161 | 238 | ||||
Salamba Sarvangasana + chaise | 68 | 109 | |||||
Salamba Sirsasana I | 74 | 134 | 202 | 38 | 165 | 47 | 78 |
Salamba Sirsasana II | 76 | 143 | 215 | ||||
Salamba Sirsasana III | 77 | 144 | 216 | ||||
Samakonasana | 170 | 262 | 378 | ||||
Samasthiti / Tadasana | 1 | 50 | 80 | 1 | 103 | 1 | 11 |
Sanmukhi Mudra | 46 | 102 | 156 | 90 | 301 | ||
Savasana | 200 | 312 | 442 | 91 | 303 | 71 | 112 |
Sayanasana | 131 | 212 | 310 | ||||
Setu Bandha Sarvangasana | 98 | 171 | 252 | 54 | 198 | 69 | 110 |
Setu Bandhasana | 111 | 185 | 272 | ||||
Siddhasana | 39 | 90 | 138 | 29 | 150 | ||
Simhasana I | 49 | 105 | 160 | ||||
Simhasana II | 50 | 106 | 162 | ||||
Sirsa Padasana | 195 | 303 | 430 | ||||
Sitakari Pranayama | 210 | 337 | 480 | ||||
Sitali Pranayama | 209 | 335 | 478 | ||||
Skandasana | 136 | 218 | 318 | ||||
Supta Baddha Konasana | 24 | 141 | 66 | 108 | |||
Supta Bhekasana | 164 | 253 | 366 | ||||
Supta Konasana | 93 | 166 | 246 | 50 | 194 | 54 | 86 |
Supta Kurmasana | 134 | 216 | 314 | 27 | 146 | ||
Supta Padangusthasana I | 108 | 181 | 266 | 62 | 216 | 58 a | 92 |
Supta padangusthasana II | 58 b | 93 | |||||
Supta Trivikramasana | 171 | 263 | 379 | ||||
Supta Vajrasana | 57 | 112 | 170 | ||||
Supta Virasana | 41 | 96 | 146 | 33 | 158 | 65 | 107 |
Surya Bhedana Pranayama | 204 | 330 | 469 | ||||
Surya Namaskar | 64 | 102 | |||||
Svastikasana / Sukhasana | 34 | 56 | |||||
Tadasana / Samasthiti | 1 | 50 | 80 | 1 | 103 | 1 | 11 |
Tittibhasana | 148 | 229 | 333 | ||||
Tolasana | 48 | 104 | 159 | ||||
Triang Mukhaikapada Paschimottanasana | 62 | 119 | 180 | 18 | 130 | 41 | 65 |
Triang Mukhottanasana | 198 | 309 | 437 | ||||
Ubbhaya Padangusthasana | 70 | 130 | 196 | ||||
Uddiyana Bandha | 201 | 315 | 445 | ||||
Ujjayi Pranayama | 203 | 328 | 466 | ||||
Upavistha Konasana en sirsasana | 43 | 178 | |||||
Upavistha Konasana | 66 | 124 | 188 | 25 | 143 | 32 et 43 | 55 et 69 |
Urdhva Baddhangulyiasana | 3 | 13 | |||||
Urdhva Dandasana | 75 | 139 | 208 | ||||
Urdhva Dhanurasana I | 172 | 264 | 381 | 72 | 239 | ||
Urdhva Dhanurasana II | 172 | 266 | 383 | ||||
Urdhva Hastasana | 2 | 12 | |||||
Urdhva Kukkutasana | 154 | 237 | 344 | 82 | 292 | ||
Urdhva Mukha Paschimottanasana I | 69 | 130 | 197 | 61 | 215 | ||
Urdhva mukha paschimottanasana II | 71 | 131 | |||||
Urdhva Mukha Svanasana | 32 | 84 | 129 | 70 | 236 | 60 | 96 |
Urdhva Namaskarasana | 5 | 15 | |||||
Urdhva Padmasana en Sarvangasana | 100 | 173 | 255 | 55 | 202 | ||
Urdhva Padmasana en Sirsasana | 84 | 152 | 227 | 45 | 181 | ||
Urdhva Prasarita Eka Padasana | 21 | 73 | 113 | ||||
Urdhva Prasarita Padasana | 106 | 179 | 263 | 58 | 207 | 56 | 90 |
Ustrasana | 16 | 68 | 106 | 69 | 235 | 63 | 98 |
Utkatasana | 17 | 69 | 108 | 9 | 19 | ||
Uttana Mayurasana | 98 | 171 | 252 | ||||
Uttana Padasana | 110 | 184 | 271 | ||||
Uttana Padma Mayurasana | 102 | 175 | 257 | ||||
Uttanasana | 20 | 72 | 112 | 13 | 121 | 25 | 46 |
Utthita Hasta Padangusthasana | 11 | 61 | 97 | 63 | 218 | ||
Utthita Hasta Padasana | 10 | 23 | |||||
Utthita Parsvakonasana | 5 | 54 | 87 | 4 | 106 | 14 | 28 |
Utthita Trikonasana | 3 | 52 | 83 | 3 | 105 | 12 | 24 |
Valakhilyasana | 185 | 288 | 411 | ||||
Vamadevasana I | 166 | 256 | 370 | ||||
Vamadevasana II | 167 | 257 | 371 | ||||
Vasisthasana | 149 | 230 | 334 | ||||
Vatayanasana | 24 | 78 | 119 | ||||
Viloma Pranayama | 213 | 339 | 484 | ||||
Vimanasana | 16 | 30 | |||||
Viparita Chakrasana en Urdhva Dhanurasana | 173 | 268 | 385 | ||||
Viparita Karani | 70 | 111 | |||||
Viparita Salabhasana | 197 | 307 | 435 | ||||
Virabhadrasana I | 7 | 56 | 90 | 5 | 107 | 15 | 29 |
Virabhadrasana II | 8 | 58 | 92 | 6 | 109 | 13 | 25 |
Virabhadrasana III | 9 | 59 | 94 | 7 | 110 | 19 | 34 |
Virancyasana I | 144 | 224 | 326 | ||||
Virancyasana II | 145 | 225 | 327 | ||||
Virasana | 40 | 93 | 143 | 30 | 152 | 36 | 57 |
Visvamitrasana | 151 | 232 | 337 | ||||
Vrksasana | 2 | 51 | 82 | 2 | 104 | 8 | 18 |
Vrschikasana I | 182 | 285 | 406 | 87 | 295 | ||
Vrschikasana II | 183 | 286 | 407 | ||||
Yoga Mudrasana | 56 | 111 | 169 | 36 | 163 | ||
Yogadandasana | 163 | 251 | 364 | ||||
Yoganidrasana | 146 | 226 | 328 | 81 | 291 |
Commentaires